Employment News (14 Dec 2025)
Sl.No. | Name of organization | Name of posts | No. of Vacancy | Educational Qualification | Last date | Official Notification |
1 | Damodar Valley Corporation | Executive Trainee (Mech, Ele, Civil, C&I) | 54 | Engineering in relevant subjects + GATE Score | 23.12.2025 | |
2 | Uranium Corporation of India Ltd. | Mining Mate-C, Winding Engine Driver-B, Boiler cum Compressor Attendent-A | 107 | Relevant Certificates related to Respective posts | 31.12.2025 | |
3 | Manohar Parrikar Institute for Defence Studies and Analyses | RF,AF,RA | 9 | Ph.D. or M.Phil. or Master’s degree + exp. | 24.12.2025 | |
4 | Tata Memorial Centre | AO-III, DCA, DAO, AAO,AATO, Assistant, Etc. | 30+ | Degree + Exp | 24.12.2025 | |
5 | CSIR-CMERI | Security Officer | 1 | ESM | 05.01.2026 | |
6 | Bharat Dynamics Ltd. | MT(Ele.,Mech.,CS, Civi etc..) | 80 | B.E/Btech. | 29.12.2025 | |
7 | HAL | Manager Gr. IV | 1 | B.E/BTech. + 5years exp. | 03.01.2026 | |
8 | AIIPMR | Bio-Medical Engineer | 01 | B.E in Bio-Medical | 04.01.2026 | |
9 | DRDO | STA-B, Technician-A | 561 | +2,Diploma, Degree | 01.01.2026 | |
10 | ANRF | Scientist -D,C | 07 | UG,PG,Exp. | 28.01.2026 | |
11 | RRI | Scientist A, Librarian | 02 | PG in LIS, Exp, M.Sc. | 06.01.2026 | |
12 | CBSE | Gr. A,B,C Posts | 124 | +2, Degree, PG | 22.12.2025 | |
13 | Oriental Insurance | Generalist, Rajbasha Officer | 300 | Graduation | 18.12.2025 | |
14 | PH Ltd. | Asst.Manager, N/W Admin., Etc. | 21 | B.E./B.Tech, LLB,PG | 02.01.2026 | |
15 | NCRTC | Dy.General Manager., Executive | 04 | B.E, B.Tech | 24.12.2025 |
Comments
Post a Comment