Employment News (28 Dec 2025)
Sl.No. | Name of organization | Name of posts | No. of Vacancy | Last date | Permanent/Contract | Official Notification |
1 | NCERT | Non- Academic Posts | 198 | 09.01.2026 | Permanent | |
2 | Engineers India Ltd. | PEM, Manager, SM,DM | 22 | 02.01.2026 | Permanent | |
3 | NCRTC | Dy.GM, AM, Executive | 07 | 16.01.2026 | Contract/ Permanent | |
4 | NSTFDC | Deputy Manager | 02 | 30.01.2025 | Permanent | |
5 | NIT Delhi | Faculty Position | 13 | 07.01.2026 | Permanent | |
6 | Homi Baba Centre for Science Education | Project SA -B, PA, TT, CT | 09 | - | Contract | |
7 | Sainik School Bhubaneshwar | TGT, Councellor, Lab Assistant, Etc. | 09 | 16.01.2026 | Permanent & contract | |
8 | VSSC | Research Scientist | 02 | 12.01.2026 | Contract | |
9 | Indian Railways | Various Level I posts (CEN No. 09/2025) | 22000 | 20.02.2026 | Permanent | |
10 | IIT Bubaneswar | Non-Teaching Posts | 101 | 08.01.2026 | Permanent | |
11 | AIIA | Faculty Post | 38 | 13.02.2026 | Permanent/Deputation | |
12 | DSSB | MTS | 714 | 15.01.2025 | Permanent | |
13 | AIIMS Bhopal | Gr. A - Faculty Posts | 77 | 25.01.2026 | Permanent | |
14 | LBSNAA | Radiographer, Data Entry Operator, Store keeper, Offset machineman, Driver, Hawai | 08 | - | Deputation | |
15 | CSIR - CMERI | Technician | 20 | 21.01.2026 | Permanent | |
16 | IISER | Non-Teaching Posts | 15 | 05.01.2026 | Permanent | |
Comments
Post a Comment